📏Size Chart
Size | Sleeve Length
(in) | Bust
(in) | Top Length
(in) |
XS | 8.9 | 38.6 | 26.0 |
S | 9.3 | 40.9 | 27.6 |
M | 9.4 | 42.5 | 28.3 |
L | 9.7 | 44.5 | 29.1 |
XL | 9.9 | 46.5 | 29.9 |
XXL | 10.2 | 48.4 | 30.7 |
3XL | 10.4 | 50.4 | 31.5 |
4XL | 10.6 | 52.4 | 32.3 |
5XL | 10.8 | 54.3 | 33.1 |
🔍 Product Details
Weaving Method: Knitted

Quantity Per Pack: 3 or 7 pcs
Season: Summer
Region of Origin: USA
Fit: Fitted
Pattern: Geometric
Washing Instructions: Machine Washable
Materials: Jersey Elastane

Style: Casual
Fabric Composition: 97% Cotton, 3% Elastane